Gánh đảo |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0941515.515 | 21,900,000₫ | Vinaphone | Mua sim |
2 | 03925.4.1991 | 5,000,000₫ | Viettel | Mua sim |
3 | 0966.95.3003 | 1,140,000₫ | Viettel | Mua sim |
4 | 0385.52.0110 | 750,000₫ | Viettel | Mua sim |
5 | 0972.47.4994 | 1,140,000₫ | Viettel | Mua sim |
6 | 0869.12.6776 | 1,140,000₫ | Viettel | Mua sim |
7 | 0704775335 | 550,000₫ | Mobifone | Mua sim |
8 | 0834.62.5005 | 540,000₫ | Vinaphone | Mua sim |
9 | 0328.313883 | 1,400,000₫ | Viettel | Mua sim |
10 | 0859999559 | 15,000,000₫ | Vinaphone | Mua sim |
11 | 0777493883 | 900,000₫ | Mobifone | Mua sim |
12 | 0853.66.99.66 | 14,250,000₫ | Vinaphone | Mua sim |
13 | 0866.15.8668 | 14,000,000₫ | Viettel | Mua sim |
14 | 0844.31.2332 | 540,000₫ | Vinaphone | Mua sim |
15 | 0824.96.6776 | 540,000₫ | Vinaphone | Mua sim |
16 | 0789.62.7117 | 527,000₫ | Mobifone | Mua sim |
17 | 0973.58.6996 | 5,500,000₫ | Viettel | Mua sim |
18 | 0372.849.779 | 990,000₫ | Viettel | Mua sim |
19 | 0825.04.1881 | 500,000₫ | Vinaphone | Mua sim |
20 | 0937.62.3003 | 900,000₫ | Mobifone | Mua sim |
21 | 0938.69.1661 | 3,500,000₫ | Mobifone | Mua sim |
22 | 0707.22.00.22 | 14,400,000₫ | Mobifone | Mua sim |
23 | 070468.4554 | 1,520,000₫ | Mobifone | Mua sim |
24 | 0799.535.535 | 8,360,000₫ | Mobifone | Mua sim |
25 | 0833.72.1881 | 500,000₫ | Vinaphone | Mua sim |
26 | 0349.03.5995 | 800,000₫ | Viettel | Mua sim |
27 | 0399.68.1991 | 10,000,000₫ | Viettel | Mua sim |
28 | 0923295335 | 600,000₫ | Vietnamobile | Mua sim |
29 | 0383271771 | 585,000₫ | Viettel | Mua sim |
30 | 0358.01.1991 | 1,900,000₫ | Viettel | Mua sim |
31 | 0782267557 | 520,000₫ | Mobifone | Mua sim |
32 | 083333.7557 | 3,390,000₫ | Vinaphone | Mua sim |
33 | 037455.8228 | 520,000₫ | Viettel | Mua sim |
34 | 0379847007 | 630,000₫ | Viettel | Mua sim |
35 | 0916454004 | 2,260,000₫ | Vinaphone | Mua sim |
36 | 0922428228 | 600,000₫ | Vietnamobile | Mua sim |
37 | 0397.441.441 | 2,980,000₫ | Viettel | Mua sim |
38 | 0327500330 | 600,000₫ | Viettel | Mua sim |
39 | 0845.07.08.80 | 380,000₫ | Vinaphone | Mua sim |
40 | 0349.116.446 | 5,000,000₫ | Viettel | Mua sim |
41 | 0917.38.3663 | 4,230,000₫ | Vinaphone | Mua sim |
42 | 096444.2002 | 10,000,000₫ | Viettel | Mua sim |
43 | 0912.24.9339 | 3,770,000₫ | Vinaphone | Mua sim |
44 | 0766.19.6336 | 1,430,000₫ | Mobifone | Mua sim |
45 | 0522656886 | 2,510,000₫ | Vietnamobile | Mua sim |
46 | 0944.36.0220 | 600,000₫ | Vinaphone | Mua sim |
47 | 085995.5225 | 6,600,000₫ | Vinaphone | Mua sim |
48 | 0826091190 | 2,790,000₫ | Vinaphone | Mua sim |
49 | 0834.04.6226 | 500,000₫ | Vinaphone | Mua sim |
50 | 0985.09.6336 | 5,000,000₫ | Viettel | Mua sim |
Gánh đảo