Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0909.68.39.39 | 129,000,000₫ | Mobifone | Mua sim |
2 | 0385570404 | 2,800,000₫ | Viettel | Mua sim |
3 | 0779.60.1919 | 950,000₫ | Mobifone | Mua sim |
4 | 0768.61.5656 | 700,000₫ | Mobifone | Mua sim |
5 | 0946219191 | 2,050,000₫ | Vinaphone | Mua sim |
6 | 0333.87.1919 | 1,700,000₫ | Viettel | Mua sim |
7 | 0796.39.19.19 | 2,790,000₫ | Mobifone | Mua sim |
8 | 0762.58.9393 | 950,000₫ | Mobifone | Mua sim |
9 | 0707.15.5757 | 1,430,000₫ | Mobifone | Mua sim |
10 | 0827663838 | 5,900,000₫ | Vinaphone | Mua sim |
11 | 0964.55.80.80 | 3,000,000₫ | Viettel | Mua sim |
12 | 0794.71.8585 | 750,000₫ | Mobifone | Mua sim |
13 | 0793.73.6262 | 800,000₫ | Mobifone | Mua sim |
14 | 0777.16.9191 | 1,140,000₫ | Mobifone | Mua sim |
15 | 0849397676 | 2,480,000₫ | Vinaphone | Mua sim |
16 | 0907.43.03.03 | 1,620,000₫ | Mobifone | Mua sim |
17 | 0946881414 | 5,780,000₫ | Vinaphone | Mua sim |
18 | 0399062424 | 990,000₫ | Viettel | Mua sim |
19 | 0929563636 | 5,070,000₫ | Vietnamobile | Mua sim |
20 | 0784.65.8383 | 1,000,000₫ | Mobifone | Mua sim |
21 | 0912105353 | 600,000₫ | Vinaphone | Mua sim |
22 | 0707.67.0808 | 2,790,000₫ | Mobifone | Mua sim |
23 | 0789.67.03.03 | 1,520,000₫ | Mobifone | Mua sim |
24 | 0909.32.81.81 | 8,000,000₫ | Mobifone | Mua sim |
25 | 0707.76.9595 | 1,430,000₫ | Mobifone | Mua sim |
26 | 0829291616 | 5,060,000₫ | Vinaphone | Mua sim |
27 | 0918972121 | 5,050,000₫ | Vinaphone | Mua sim |
28 | 0907.59.02.02 | 950,000₫ | Mobifone | Mua sim |
29 | 0813802020 | 1,140,000₫ | Vinaphone | Mua sim |
30 | 0795745757 | 570,000₫ | Mobifone | Mua sim |
31 | 0896.71.56.56 | 950,000₫ | Mobifone | Mua sim |
32 | 0828.95.94.94 | 900,000₫ | Vinaphone | Mua sim |
33 | 0834838080 | 1,140,000₫ | Vinaphone | Mua sim |
34 | 0815825252 | 1,140,000₫ | Vinaphone | Mua sim |
35 | 0837.13.9696 | 1,100,000₫ | Vinaphone | Mua sim |
36 | 0886365151 | 2,200,000₫ | Vinaphone | Mua sim |
37 | 0926.80.41.41 | 1,500,000₫ | Vietnamobile | Mua sim |
38 | 0824940303 | 1,000,000₫ | Vinaphone | Mua sim |
39 | 0911166060 | 3,000,000₫ | Vinaphone | Mua sim |
40 | 0567134949 | 800,000₫ | Vietnamobile | Mua sim |
41 | 0799.93.6565 | 850,000₫ | Mobifone | Mua sim |
42 | 088686.3939 | 57,000,000₫ | Vinaphone | Mua sim |
43 | 0793.90.0909 | 2,790,000₫ | Mobifone | Mua sim |
44 | 0852961818 | 1,200,000₫ | Vinaphone | Mua sim |
45 | 0859571919 | 1,200,000₫ | Vinaphone | Mua sim |
46 | 0935312020 | 990,000₫ | Mobifone | Mua sim |
47 | 0777512727 | 1,890,000₫ | Mobifone | Mua sim |
48 | 0815621818 | 1,200,000₫ | Vinaphone | Mua sim |
49 | 0779.71.0505 | 800,000₫ | Mobifone | Mua sim |
50 | 0917.01.30.30 | 1,140,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)