Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0392.615050 | 800,000₫ | Viettel | Mua sim |
2 | 0342.96.7878 | 1,300,000₫ | Viettel | Mua sim |
3 | 0844978686 | 4,650,000₫ | Vinaphone | Mua sim |
4 | 0899.70.2727 | 1,200,000₫ | Mobifone | Mua sim |
5 | 0353.40.82.82 | 1,240,000₫ | Viettel | Mua sim |
6 | 0707.03.68.68 | 15,500,000₫ | Mobifone | Mua sim |
7 | 079626.6868 | 14,720,000₫ | Mobifone | Mua sim |
8 | 0386.08.2727 | 650,000₫ | Viettel | Mua sim |
9 | 0823545858 | 1,000,000₫ | Vinaphone | Mua sim |
10 | 0837287878 | 2,500,000₫ | Vinaphone | Mua sim |
11 | 0927322020 | 800,000₫ | Vietnamobile | Mua sim |
12 | 0764.33.2929 | 680,000₫ | Mobifone | Mua sim |
13 | 092663.7878 | 6,000,000₫ | Vietnamobile | Mua sim |
14 | 0358.05.9494 | 1,880,000₫ | Viettel | Mua sim |
15 | 0787201717 | 1,280,000₫ | Mobifone | Mua sim |
16 | 0766698383 | 2,790,000₫ | Mobifone | Mua sim |
17 | 0826.08.1818 | 1,500,000₫ | Vinaphone | Mua sim |
18 | 033845.1212 | 1,500,000₫ | Viettel | Mua sim |
19 | 0879.35.4848 | 550,000₫ | Itelecom | Mua sim |
20 | 0786.03.7878 | 950,000₫ | Mobifone | Mua sim |
21 | 0826.67.4545 | 500,000₫ | Vinaphone | Mua sim |
22 | 0768458989 | 1,000,000₫ | Mobifone | Mua sim |
23 | 0937440202 | 1,880,000₫ | Mobifone | Mua sim |
24 | 0762.85.3636 | 1,500,000₫ | Mobifone | Mua sim |
25 | 0886389898 | 10,000,000₫ | Vinaphone | Mua sim |
26 | 0852577878 | 1,000,000₫ | Vinaphone | Mua sim |
27 | 0838459797 | 700,000₫ | Vinaphone | Mua sim |
28 | 0786.39.53.53 | 600,000₫ | Mobifone | Mua sim |
29 | 0763.78.1818 | 1,500,000₫ | Mobifone | Mua sim |
30 | 0947661414 | 1,200,000₫ | Vinaphone | Mua sim |
31 | 0825.92.95.95 | 1,100,000₫ | Vinaphone | Mua sim |
32 | 0815.11.2828 | 1,600,000₫ | Vinaphone | Mua sim |
33 | 0775.66.60.60 | 2,350,000₫ | Mobifone | Mua sim |
34 | 0856277878 | 1,000,000₫ | Vinaphone | Mua sim |
35 | 0834444.141 | 1,100,000₫ | Vinaphone | Mua sim |
36 | 0898.04.54.54 | 1,140,000₫ | Mobifone | Mua sim |
37 | 0793933030 | 3,260,000₫ | Mobifone | Mua sim |
38 | 0896540808 | 1,480,000₫ | Mobifone | Mua sim |
39 | 081900.7070 | 13,800,000₫ | Vinaphone | Mua sim |
40 | 0899.04.92.92 | 1,240,000₫ | Mobifone | Mua sim |
41 | 0971.47.6060 | 950,000₫ | Viettel | Mua sim |
42 | 094292.5858 | 3,570,000₫ | Vinaphone | Mua sim |
43 | 0928.40.1616 | 1,240,000₫ | Vietnamobile | Mua sim |
44 | 0825.48.43.43 | 900,000₫ | Vinaphone | Mua sim |
45 | 0938.55.41.41 | 630,000₫ | Mobifone | Mua sim |
46 | 0927169696 | 4,950,000₫ | Vietnamobile | Mua sim |
47 | 0934.13.02.02 | 2,000,000₫ | Mobifone | Mua sim |
48 | 0946.82.90.90 | 1,880,000₫ | Vinaphone | Mua sim |
49 | 0797.42.7676 | 700,000₫ | Mobifone | Mua sim |
50 | 0901.06.57.57 | 2,700,000₫ | Mobifone | Mua sim |
Lặp kép (abab)