Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0785.17.0707 | 1,250,000₫ | Mobifone | Mua sim |
2 | 0816.39.2828 | 2,070,000₫ | Vinaphone | Mua sim |
3 | 0971.43.0909 | 3,260,000₫ | Viettel | Mua sim |
4 | 0932.71.4949 | 4,500,000₫ | Mobifone | Mua sim |
5 | 0973.76.3030 | 1,520,000₫ | Viettel | Mua sim |
6 | 0383523939 | 5,000,000₫ | Viettel | Mua sim |
7 | 0931.73.4040 | 1,140,000₫ | Mobifone | Mua sim |
8 | 0829.22.5656 | 2,070,000₫ | Vinaphone | Mua sim |
9 | 0767.07.7878 | 2,070,000₫ | Mobifone | Mua sim |
10 | 078585.8181 | 4,060,000₫ | Mobifone | Mua sim |
11 | 0939.58.02.02 | 1,100,000₫ | Mobifone | Mua sim |
12 | 0857.40.46.46 | 1,080,000₫ | Vinaphone | Mua sim |
13 | 0932.78.5050 | 4,500,000₫ | Mobifone | Mua sim |
14 | 097131.2828 | 7,790,000₫ | Viettel | Mua sim |
15 | 0932.09.6767 | 4,500,000₫ | Mobifone | Mua sim |
16 | 0348.09.3838 | 1,300,000₫ | Viettel | Mua sim |
17 | 0353382121 | 1,140,000₫ | Viettel | Mua sim |
18 | 0345.56.0909 | 1,300,000₫ | Viettel | Mua sim |
19 | 0961.20.5858 | 5,280,000₫ | Viettel | Mua sim |
20 | 0901.49.3838 | 6,000,000₫ | Mobifone | Mua sim |
21 | 0839.37.9898 | 2,200,000₫ | Vinaphone | Mua sim |
22 | 0336.83.89.89 | 12,200,000₫ | Viettel | Mua sim |
23 | 0762615757 | 570,000₫ | Mobifone | Mua sim |
24 | 0901.19.15.15 | 3,000,000₫ | Mobifone | Mua sim |
25 | 0833781919 | 1,200,000₫ | Vinaphone | Mua sim |
26 | 0785.54.9797 | 1,100,000₫ | Mobifone | Mua sim |
27 | 082686.3838 | 10,000,000₫ | Vinaphone | Mua sim |
28 | 0777403636 | 700,000₫ | Mobifone | Mua sim |
29 | 0774.10.6868 | 3,500,000₫ | Mobifone | Mua sim |
30 | 0907.68.50.50 | 2,200,000₫ | Mobifone | Mua sim |
31 | 0832.88.9696 | 2,500,000₫ | Vinaphone | Mua sim |
32 | 0767202727 | 1,810,000₫ | Mobifone | Mua sim |
33 | 0789.26.35.35 | 1,891,000₫ | Mobifone | Mua sim |
34 | 0855.60.64.64 | 900,000₫ | Vinaphone | Mua sim |
35 | 0812.51.8989 | 1,300,000₫ | Vinaphone | Mua sim |
36 | 0931.85.29.29 | 1,880,000₫ | Mobifone | Mua sim |
37 | 0901.29.7878 | 6,620,000₫ | Mobifone | Mua sim |
38 | 082393.7373 | 900,000₫ | Vinaphone | Mua sim |
39 | 0947950303 | 950,000₫ | Vinaphone | Mua sim |
40 | 0774412929 | 570,000₫ | Mobifone | Mua sim |
41 | 0823.90.30.30 | 900,000₫ | Vinaphone | Mua sim |
42 | 035239.9898 | 2,790,000₫ | Viettel | Mua sim |
43 | 0819.50.20.20 | 900,000₫ | Vinaphone | Mua sim |
44 | 0833.25.75.75 | 1,000,000₫ | Vinaphone | Mua sim |
45 | 0767.91.39.39 | 3,900,000₫ | Mobifone | Mua sim |
46 | 0822.09.7373 | 1,600,000₫ | Vinaphone | Mua sim |
47 | 0367877474 | 800,000₫ | Viettel | Mua sim |
48 | 0765.22.8787 | 1,000,000₫ | Mobifone | Mua sim |
49 | 0799.60.9797 | 1,430,000₫ | Mobifone | Mua sim |
50 | 0779.25.4545 | 700,000₫ | Mobifone | Mua sim |
Lặp kép (abab)