Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0931.84.10.10 | 1,800,000₫ | Mobifone | Mua sim |
2 | 0859086969 | 1,200,000₫ | Vinaphone | Mua sim |
3 | 0899.76.25.25 | 850,000₫ | Mobifone | Mua sim |
4 | 0815340101 | 2,030,000₫ | Vinaphone | Mua sim |
5 | 0879.82.8484 | 800,000₫ | Itelecom | Mua sim |
6 | 0879.88.7878 | 4,800,000₫ | Itelecom | Mua sim |
7 | 079232.8989 | 6,000,000₫ | Mobifone | Mua sim |
8 | 0378097676 | 500,000₫ | Viettel | Mua sim |
9 | 0827808989 | 2,350,000₫ | Vinaphone | Mua sim |
10 | 0946.41.54.54 | 650,000₫ | Vinaphone | Mua sim |
11 | 0777.80.8787 | 1,880,000₫ | Mobifone | Mua sim |
12 | 0828.59.9595 | 3,500,000₫ | Vinaphone | Mua sim |
13 | 093195.7878 | 4,800,000₫ | Mobifone | Mua sim |
14 | 0856815858 | 1,000,000₫ | Vinaphone | Mua sim |
15 | 084884.8080 | 5,200,000₫ | Vinaphone | Mua sim |
16 | 0888849595 | 3,500,000₫ | Vinaphone | Mua sim |
17 | 0971491717 | 1,800,000₫ | Viettel | Mua sim |
18 | 0779.07.0606 | 800,000₫ | Mobifone | Mua sim |
19 | 0813327979 | 12,000,000₫ | Vinaphone | Mua sim |
20 | 0845.24.0101 | 800,000₫ | Vinaphone | Mua sim |
21 | 0797.18.9595 | 950,000₫ | Mobifone | Mua sim |
22 | 0845.62.0303 | 800,000₫ | Vinaphone | Mua sim |
23 | 0704.61.65.65 | 1,000,000₫ | Mobifone | Mua sim |
24 | 0704.11.59.59 | 900,000₫ | Mobifone | Mua sim |
25 | 0775.04.7878 | 1,500,000₫ | Mobifone | Mua sim |
26 | 0703986868 | 14,580,000₫ | Mobifone | Mua sim |
27 | 0789878989 | 16,560,000₫ | Mobifone | Mua sim |
28 | 0839.37.3030 | 1,200,000₫ | Vinaphone | Mua sim |
29 | 0363129494 | 1,520,000₫ | Viettel | Mua sim |
30 | 0702.57.6868 | 8,836,000₫ | Mobifone | Mua sim |
31 | 0838.71.7575 | 1,600,000₫ | Vinaphone | Mua sim |
32 | 0906152424 | 2,100,000₫ | Mobifone | Mua sim |
33 | 0764.70.8080 | 1,500,000₫ | Mobifone | Mua sim |
34 | 0858.40.6060 | 1,200,000₫ | Vinaphone | Mua sim |
35 | 081771.9797 | 2,200,000₫ | Vinaphone | Mua sim |
36 | 0784095656 | 1,140,000₫ | Mobifone | Mua sim |
37 | 0797.85.9797 | 1,450,000₫ | Mobifone | Mua sim |
38 | 0825.83.6868 | 12,000,000₫ | Vinaphone | Mua sim |
39 | 0934.73.6969 | 4,800,000₫ | Mobifone | Mua sim |
40 | 0772.00.9898 | 2,000,000₫ | Mobifone | Mua sim |
41 | 0925414949 | 1,300,000₫ | Vietnamobile | Mua sim |
42 | 0923721414 | 1,300,000₫ | Vietnamobile | Mua sim |
43 | 0923167474 | 1,300,000₫ | Vietnamobile | Mua sim |
44 | 0934925151 | 990,000₫ | Mobifone | Mua sim |
45 | 0923315656 | 1,800,000₫ | Vietnamobile | Mua sim |
46 | 0355.93.78.78 | 3,600,000₫ | Viettel | Mua sim |
47 | 0922272020 | 1,200,000₫ | Vietnamobile | Mua sim |
48 | 0922262424 | 1,200,000₫ | Vietnamobile | Mua sim |
49 | 0914.26.50.50 | 1,200,000₫ | Vinaphone | Mua sim |
50 | 0923730404 | 1,300,000₫ | Vietnamobile | Mua sim |
Lặp kép (abab)