Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0825.48.42.42 | 900,000₫ | Vinaphone | Mua sim |
2 | 0823.90.60.60 | 900,000₫ | Vinaphone | Mua sim |
3 | 0934.19.03.03 | 2,000,000₫ | Mobifone | Mua sim |
4 | 0829299898 | 7,890,000₫ | Vinaphone | Mua sim |
5 | 0907.76.29.29 | 2,700,000₫ | Mobifone | Mua sim |
6 | 09352.07878 | 7,800,000₫ | Mobifone | Mua sim |
7 | 091195.5252 | 4,500,000₫ | Vinaphone | Mua sim |
8 | 0385570202 | 2,800,000₫ | Viettel | Mua sim |
9 | 037737.36.36 | 1,710,000₫ | Viettel | Mua sim |
10 | 0938.15.25.25 | 9,900,000₫ | Mobifone | Mua sim |
11 | 0946012828 | 4,200,000₫ | Vinaphone | Mua sim |
12 | 0399.33.7575 | 1,700,000₫ | Viettel | Mua sim |
13 | 0707.19.5757 | 1,430,000₫ | Mobifone | Mua sim |
14 | 0777.62.1616 | 1,330,000₫ | Mobifone | Mua sim |
15 | 0949.31.4848 | 1,300,000₫ | Vinaphone | Mua sim |
16 | 0777.60.9191 | 1,140,000₫ | Mobifone | Mua sim |
17 | 0796688686 | 33,300,000₫ | Mobifone | Mua sim |
18 | 077557.7979 | 20,020,000₫ | Mobifone | Mua sim |
19 | 0707.76.0808 | 2,790,000₫ | Mobifone | Mua sim |
20 | 0833.59.8585 | 2,070,000₫ | Vinaphone | Mua sim |
21 | 0899.00.02.02 | 1,710,000₫ | Mobifone | Mua sim |
22 | 0935.92.37.37 | 2,160,000₫ | Mobifone | Mua sim |
23 | 0707.81.9595 | 1,430,000₫ | Mobifone | Mua sim |
24 | 0789999595 | 18,000,000₫ | Mobifone | Mua sim |
25 | 0855903030 | 1,140,000₫ | Vinaphone | Mua sim |
26 | 0778.96.83.83 | 1,500,000₫ | Mobifone | Mua sim |
27 | 0828.95.93.93 | 900,000₫ | Vinaphone | Mua sim |
28 | 077555.07.07 | 3,670,000₫ | Mobifone | Mua sim |
29 | 0834090505 | 1,140,000₫ | Vinaphone | Mua sim |
30 | 0834916161 | 1,140,000₫ | Vinaphone | Mua sim |
31 | 0915065151 | 2,200,000₫ | Vinaphone | Mua sim |
32 | 0926.79.50.50 | 1,500,000₫ | Vietnamobile | Mua sim |
33 | 0911866060 | 3,000,000₫ | Vinaphone | Mua sim |
34 | 0567134747 | 800,000₫ | Vietnamobile | Mua sim |
35 | 0792.76.0909 | 950,000₫ | Mobifone | Mua sim |
36 | 0774251919 | 700,000₫ | Mobifone | Mua sim |
37 | 0798652525 | 950,000₫ | Mobifone | Mua sim |
38 | 0777580707 | 1,890,000₫ | Mobifone | Mua sim |
39 | 0779.73.0505 | 800,000₫ | Mobifone | Mua sim |
40 | 0914.23.06.06 | 1,140,000₫ | Vinaphone | Mua sim |
41 | 0931.83.12.12 | 1,950,000₫ | Mobifone | Mua sim |
42 | 0833.51.83.83 | 1,620,000₫ | Vinaphone | Mua sim |
43 | 0859126969 | 1,200,000₫ | Vinaphone | Mua sim |
44 | 0879.82.9696 | 800,000₫ | Itelecom | Mua sim |
45 | 0383.48.5656 | 1,500,000₫ | Viettel | Mua sim |
46 | 0813535959 | 1,500,000₫ | Vinaphone | Mua sim |
47 | 0774.09.8686 | 1,930,000₫ | Mobifone | Mua sim |
48 | 0822.55.9595 | 3,500,000₫ | Vinaphone | Mua sim |
49 | 0767.95.79.79 | 9,500,000₫ | Mobifone | Mua sim |
50 | 0947899494 | 3,500,000₫ | Vinaphone | Mua sim |
Lặp kép (abab)