Lặp kép (abab) |
- Nhà Mạng
- Khoảng Giá
STT | Số Sim | Giá bán | Mua sim | |
---|---|---|---|---|
1 | 0934.07.6363 | 4,500,000₫ | Mobifone | Mua sim |
2 | 0986.48.03.03 | 2,960,000₫ | Viettel | Mua sim |
3 | 0975126060 | 1,520,000₫ | Viettel | Mua sim |
4 | 0383.133939 | 7,000,000₫ | Viettel | Mua sim |
5 | 0378.97.92.92 | 3,200,000₫ | Viettel | Mua sim |
6 | 0931.73.4141 | 1,140,000₫ | Mobifone | Mua sim |
7 | 0365.39.1717 | 1,140,000₫ | Viettel | Mua sim |
8 | 0907.69.02.02 | 1,100,000₫ | Mobifone | Mua sim |
9 | 0934.02.8484 | 4,500,000₫ | Mobifone | Mua sim |
10 | 0932.09.7070 | 4,500,000₫ | Mobifone | Mua sim |
11 | 0343.76.3838 | 1,300,000₫ | Viettel | Mua sim |
12 | 0353292121 | 1,140,000₫ | Viettel | Mua sim |
13 | 0934.02.9797 | 5,500,000₫ | Mobifone | Mua sim |
14 | 0937.00.82.82 | 4,200,000₫ | Mobifone | Mua sim |
15 | 096114.5858 | 5,280,000₫ | Viettel | Mua sim |
16 | 0932.64.1818 | 6,000,000₫ | Mobifone | Mua sim |
17 | 0909.26.9292 | 17,480,000₫ | Mobifone | Mua sim |
18 | 0792981919 | 950,000₫ | Mobifone | Mua sim |
19 | 0774375353 | 600,000₫ | Mobifone | Mua sim |
20 | 0829201818 | 1,200,000₫ | Vinaphone | Mua sim |
21 | 0777.46.0606 | 1,500,000₫ | Mobifone | Mua sim |
22 | 0837711818 | 1,200,000₫ | Vinaphone | Mua sim |
23 | 0779564949 | 500,000₫ | Mobifone | Mua sim |
24 | 0827901818 | 1,200,000₫ | Vinaphone | Mua sim |
25 | 0901.84.19.19 | 3,000,000₫ | Mobifone | Mua sim |
26 | 089998.42.42 | 990,000₫ | Mobifone | Mua sim |
27 | 0345.73.4949 | 700,000₫ | Viettel | Mua sim |
28 | 0786.75.9797 | 1,100,000₫ | Mobifone | Mua sim |
29 | 0822.86.3838 | 10,000,000₫ | Vinaphone | Mua sim |
30 | 0932.89.08.08 | 2,200,000₫ | Mobifone | Mua sim |
31 | 0704.42.6868 | 3,500,000₫ | Mobifone | Mua sim |
32 | 0857.91.61.61 | 900,000₫ | Vinaphone | Mua sim |
33 | 0789.20.35.35 | 1,890,000₫ | Mobifone | Mua sim |
34 | 0936957474 | 1,425,000₫ | Mobifone | Mua sim |
35 | 0355.48.0202 | 1,500,000₫ | Viettel | Mua sim |
36 | 085757.7171 | 1,300,000₫ | Vinaphone | Mua sim |
37 | 0366.26.15.15 | 2,726,000₫ | Viettel | Mua sim |
38 | 0767.80.6969 | 1,300,000₫ | Mobifone | Mua sim |
39 | 0933.73.6969 | 6,624,000₫ | Mobifone | Mua sim |
40 | 0827600505 | 1,615,000₫ | Vinaphone | Mua sim |
41 | 0947830303 | 950,000₫ | Vinaphone | Mua sim |
42 | 0823.90.20.20 | 900,000₫ | Vinaphone | Mua sim |
43 | 079444.6161 | 1,300,000₫ | Mobifone | Mua sim |
44 | 0819.50.10.10 | 900,000₫ | Vinaphone | Mua sim |
45 | 0819.11.1818 | 7,000,000₫ | Vinaphone | Mua sim |
46 | 0933639090 | 2,980,000₫ | Mobifone | Mua sim |
47 | 0814.42.43.43 | 900,000₫ | Vinaphone | Mua sim |
48 | 0706.61.4848 | 900,000₫ | Mobifone | Mua sim |
49 | 0798.73.39.39 | 3,800,000₫ | Mobifone | Mua sim |
50 | 0367847474 | 800,000₫ | Viettel | Mua sim |
Lặp kép (abab)